| 5:00 | Web-symposium introduction | ||||
| 5:05 | Port implantation by ultrasound-guided venipuncture technique according to good practices guidelines Approach from A to Z |
||||
| 5:30 | Use of new POLYSITE® Echo set specifically designed to simplify this technique Recorded case |
||||
| 5:35 | One year clinical study on risk factors for ports complications: published results and new data |
||||
| 6:10 | Our attitude in case of complication & Key recommendations for IP handling & maintenance to prevent them and improve ports life |
||||
| 6:45 | Answer to internet questions & Chat | ||||
|
Operators Attached files Articles Power Point Presentations Interview |
|||||
| In collaboration with | |||||
![]() |
|||||
Oncostream introduces monthly live cases
Stanmed ©2011-12 Oncostream | nans@altilab.com